Thursday, March 5, 2026

Betting

season standings

Date Home Line Away Pick Units Result Season Tally
8/23 Kansas St (N) -3 Iowa St Kansas St 1 -1.1 -.1
8/23 Kansas -13 Fresno St Kansas 1 +1 .1
8/23 WKU -10 Sam Houston Sam Houston 1 -1.1 -1.2
8/23 Hawaii -2.5 Stanford Stanford 2 -2.2 -3.4
8/30 SJST -11.5 CMU SJST 1 -1.1 -4.5
8/30 Fresno -1.5 Ga. Southern GSU 1 -1.1 -5.6
8/30 UCLA +6.5 Utah Utah 1 +1 -4.6
9/1 UNC +3.5 TCU UNC 1 -1.1 -5.7
8/30 FSU +13.5 Alabama Bama 1 -1.1 -6.8
8/30 ULL -11.5 Rice ULL 2 -2.2 -9.0
8/29 Colorado +4.5 Ga Tech CU 1 -1.1 -10.1
9/1 S Car -7.5 Va Tech S Car 1 +1 -9.1
8/30 Mich -35.5 Nevada Mich 1 -1.1 -10.2
8/30 Tulane -5.5 NW Tulane 2 +2 -8.2

Mitch's Picks